
Body measurements in cm (upper and lower part).
NOTE:
Please strictly adhere to the size chart to select your size. Do not simply choose according to your usual size. The size may vary by 1-3 cm due to manual measurement. Please take this into account when measuring. Due to different screen and lighting effects, the actual color of the item may differ slightly from the color shown in the pictures.
| Our size | EU | UK | US | Brust (cm) | Size (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 32 | 4 | 0 | 76–80 | 58–62 | 82–86 |
| S | 34 | 6 | 2 | 80–84 | 62–66 | 86–90 |
| M | 36 | 8 | 4 | 84–88 | 66–70 | 90–94 |
| L | 38 | 10 | 6 | 88–92 | 70–74 | 94–98 |
| XL | 40 | 12 | 8 | 92–96 | 74–78 | 98–102 |
| XXL | 42 | 14 | 10 | 96–100 | 78–82 | 102–106 |
| XXXL | 44 | 16 | 12 | 100–105 | 82–88 | 106–112 |
📏 Size note: Our models follow Asian sizes and run smaller than European sizes. Please measure your body and choose the larger size if in doubt. (Example: EU size M = our size L)
During our seasonal sale, enjoy free shipping and our 30-day satisfaction guarantee. If you're not happy with your items for any reason, you can send them back to us at any time.
If you have any questions, you can reach us anytime by email at: hello@valdenatelier.com